Technical Specification of DAS Solar Panels
Technical Data
| Solar Cells | 60 polycrystalline silicon cells |
| Cell Characteristics | 6" x 6", with 3 bus bars |
| Front sheet | High transmission polymeric film |
| Core material | Proprietary fiber reinforced plastic |
| Encapsulant | EVA |
| Back cover | Weather resistant back sheet (white, black, transparent) |
| Junction box | TuV certified (IP 65) with 3 bypass diodes (12 A) |
| Output cables | Two 1/8" cables; 3'3" in length |
| Connector type | Matching MC4 compatible connectors |
| Dimensions (L x W x H) | 5'5" x 3'3" x 1/10" |
| Weight | 9.9lbs |
Electric Characteristics
| Power (Wp) | Isc (A) | Voc (V) | Imp (A) | Vmp (V) | |
| DAS 240P | 240 | 8,40 | 37,53 | 7,87 | 30,61 |
| DAS 245P | 245 | 8,41 | 37,56 | 7,98 | 30,70 |
| DAS 250P | 240 | 8,41 | 37,57 | 8,02 | 31,17 |
Thermal Characteristics
| Operating Temperature Range | -40 to 85°C |
| Ambient Temperature Range | -45 to 45°C |
| Temperature Coefficient Pmpp | -0.393 %/°K |
| Temperature Coefficient Voc | -0.310 %/°K |
| Temperature Coefficient Isc | 0.051 %/°K |
Certificates
| IEC 61215, 5400 Pa |
| IEC 61730, Safety Class II |
| IEC 61701, Salty environment does not degrade safety and efficiency |
| IEC 62804, free from potential induced degradation |
| BROOF t1 (EN 13501-5) for building integration |
Highly reliable
| 25-year limited warranty on power output |
| 10-year product warranty |
| Maximum system voltage 1000V |
| Maximum over current protection 20A |
| All data given relative to STC 1000W/m2, 25°C |